VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,545,434 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,833.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,591,625.0 GB  589,543,594
2 Iran (ISLAMIC Republic Of)  98,526,073.1 GB  5,310,990,088
3 Russian Federation  88,053,220.2 GB  1,390,102,640
4 Japan  67,881,571.2 GB  697,984,730
5 United States  52,835,050.3 GB  1,098,804,150
6 Taiwan  50,527,083.6 GB  790,524,905
7 France  46,174,980.4 GB  590,263,506
8 Indonesia  38,375,168.6 GB  890,930,918
9 India  35,925,122.9 GB  770,517,383
10 China  29,524,358.1 GB  771,641,696
11 Viet Nam  29,465,265.0 GB  497,754,864
12 Thailand  19,477,593.4 GB  345,458,439
13 United Arab Emirates  15,630,519.4 GB  517,364,208
14 Hong Kong  14,670,086.5 GB  237,169,766
15 Myanmar  12,982,787.1 GB  224,682,672
16 Philippines  12,867,174.4 GB  317,559,735
17 Malaysia  11,856,643.9 GB  139,929,056
18 Turkmenistan  11,642,783.7 GB  154,608,440
19 Bangladesh  9,475,625.9 GB  387,327,223
20 Ukraine  9,337,851.3 GB  534,774,946
21 Canada  8,073,433.0 GB  82,376,330
22 Saudi Arabia  7,951,393.7 GB  108,488,930
23 Germany  7,847,135.4 GB  243,277,403
24 Turkey  6,721,962.3 GB  98,387,183
25 Singapore  6,662,207.1 GB  408,076,654
26 Iraq  5,661,468.0 GB  224,812,511
27 Australia  5,578,724.3 GB  113,153,736
28 Brazil  5,283,394.0 GB  1,374,102,420
29 United Kingdom  5,228,993.5 GB  126,687,439
30 Lao People's Democratic Republic  4,499,662.5 GB  73,634,894
31 Pakistan  4,365,984.0 GB  104,625,886
32 Nigeria  3,715,262.4 GB  442,730,011
33 Cambodia  3,189,887.1 GB  92,381,202
34 Kenya  3,051,822.8 GB  183,064,668
35 Argentina  2,938,849.0 GB  46,127,571
36 Mexico  2,465,142.0 GB  43,833,134
37 Oman  2,030,064.4 GB  36,565,025
38 Spain  1,992,327.9 GB  22,333,203
39 Netherlands  1,914,238.1 GB  51,750,159
40 Armenia  1,456,390.9 GB  4,878,130
41 Egypt  1,361,319.4 GB  37,589,802
42 Qatar  1,345,384.7 GB  19,018,207
43 Algeria  1,341,829.4 GB  36,969,226
44 Nepal  1,327,095.6 GB  19,682,620
45 Syrian Arab Republic  1,291,593.3 GB  235,388,799
46 Jordan  1,275,777.0 GB  25,337,562
47 Italy  1,228,445.7 GB  14,929,019
48 Somalia  1,208,093.3 GB  53,681,577
49 Kyrgyzstan  1,152,107.5 GB  12,879,227
50 New Zealand  1,130,833.4 GB  15,020,578
51 Sudan  1,084,611.5 GB  40,280,318
52 Macau  1,051,811.7 GB  19,029,283
53 Kazakhstan  1,035,350.4 GB  15,118,106
54 Colombia  1,027,862.9 GB  19,699,647
55 Sweden  998,151.4 GB  17,390,191
56 Ghana  951,187.4 GB  56,101,327
57 Austria  928,110.1 GB  14,594,330
58 Cote D'ivoire  922,044.2 GB  11,464,956
59 Venezuela  856,149.0 GB  25,857,398
60 Belarus  827,345.5 GB  21,724,404
61 Chile  819,544.6 GB  14,122,034
62 Romania  785,234.6 GB  13,699,200
63 Peru  770,271.5 GB  10,601,044
64 Ethiopia  751,804.3 GB  38,996,715
65 Mongolia  695,245.7 GB  11,302,341
66 Libyan Arab Jamahiriya  680,371.2 GB  19,170,723
67 Kuwait  675,115.5 GB  10,402,814
68 Morocco  650,678.4 GB  25,266,158
69 Poland  633,599.0 GB  8,900,626
70 Azerbaijan  595,793.6 GB  10,532,983
71 Yemen  591,996.9 GB  20,102,160
72 Latvia  588,914.6 GB  3,009,497
73 Ecuador  570,065.8 GB  53,624,173
74 Gabon  559,534.8 GB  4,958,349
75 Norway  544,108.7 GB  4,701,947
76 Switzerland  518,439.8 GB  36,965,163
77 Palestinian Territory Occupied  499,868.0 GB  12,389,141
78 Belgium  473,534.8 GB  6,309,380
79 South Africa  462,928.0 GB  17,078,734
80 Finland  437,813.9 GB  3,906,758
81 Tanzania United Republic of  424,704.0 GB  10,765,083
82 Afghanistan  418,859.1 GB  15,538,251
83 Israel  403,788.3 GB  9,136,890
84 Uganda  376,947.3 GB  19,115,801
85 Portugal  370,362.0 GB  5,845,844
86 Denmark  331,011.8 GB  3,029,088
87 Lithuania  321,719.8 GB  4,062,766
88 Hungary  321,164.8 GB  4,851,779
89 Czech Republic  319,191.0 GB  4,936,878
90 Georgia  295,216.7 GB  3,543,788
91 Guinea  281,601.0 GB  8,611,000
92 Greece  265,960.6 GB  3,748,034
93 Sri Lanka  258,240.6 GB  6,581,107
94 Bahrain  225,889.0 GB  3,657,825
95 Tunisia  217,449.4 GB  6,071,912
96 Dominican Republic  213,519.2 GB  6,933,167
97 Brunei Darussalam  213,192.1 GB  1,604,386
98 Bulgaria  211,212.1 GB  4,114,130
99 Guatemala  204,178.8 GB  4,393,580
100 Lebanon  202,952.5 GB  9,022,802
101 Uzbekistan  202,437.0 GB  4,096,637
102 Serbia  199,091.0 GB  3,540,959
103 Panama  186,144.3 GB  5,066,551
104 Bolivia  183,084.6 GB  3,223,444
105 Djibouti  163,251.8 GB  4,256,416
106 Paraguay  158,005.6 GB  2,090,984
107 Ireland  136,569.0 GB  1,901,150
108 Slovenia  132,726.7 GB  1,546,234
109 Costa Rica  115,508.5 GB  1,721,143
110 Croatia (LOCAL Name: Hrvatska)  115,031.2 GB  1,151,714
111 Slovakia (SLOVAK Republic)  110,195.8 GB  1,234,402
112 Moldova Republic of  106,973.9 GB  2,730,750
113 Cuba  105,106.9 GB  2,761,152
114 Albania  104,332.8 GB  2,345,518
115 Bosnia and Herzegowina  102,894.6 GB  935,176
116 Mauritius  99,328.1 GB  1,328,249
117 Jamaica  91,987.4 GB  2,090,624
118 Bhutan  81,314.3 GB  1,684,565
119 Estonia  81,077.5 GB  1,053,296
120 Uruguay  77,971.8 GB  1,146,628
121 Luxembourg  61,634.8 GB  1,333,008
122 Honduras  61,004.6 GB  1,409,065
123 Benin  60,516.4 GB  7,029,014
124 Antigua and Barbuda  59,038.0 GB  1,623,541
125 Cyprus  55,469.9 GB  7,553,452
126 Rwanda  54,816.7 GB  1,696,050
127 Togo  53,933.4 GB  1,416,599
128 Maldives  52,736.5 GB  908,091
129 Senegal  52,493.8 GB  1,971,601
130 Guam  51,268.8 GB  984,321
131 Northern Mariana Islands  44,038.2 GB  270,063
132 Trinidad and Tobago  42,078.0 GB  642,516
133 Macedonia  42,059.9 GB  654,037
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,989.3 GB  3,228,344
136 Timor-leste  34,061.9 GB  743,078
137 Mozambique  33,534.7 GB  2,485,603
138 El Salvador  33,214.4 GB  875,289
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,772.1 GB  351,163
141 Madagascar  28,691.7 GB  755,561
142 Nicaragua  27,132.4 GB  525,480
143 Malta  26,794.1 GB  505,106
144 Tajikistan  25,424.8 GB  1,218,063
145 Puerto Rico  25,408.2 GB  671,653
146 Iceland  25,399.8 GB  763,139
147 Namibia  25,327.7 GB  751,496
148 Palau  24,241.3 GB  190,067
149 Reunion  23,642.8 GB  94,425
150 Seychelles  22,451.8 GB  3,421,998
151 Congo The Democratic Republic of The  21,581.8 GB  1,464,336
152 Chad  21,564.4 GB  4,516,125
153 Angola  20,909.1 GB  785,718
154 Mali  18,501.1 GB  1,069,828
155 Burkina Faso  18,389.7 GB  1,577,727
156 Bahamas  17,785.5 GB  346,896
157 Mauritania  17,755.5 GB  534,557
158 Montenegro  17,745.9 GB  371,630
159 Zambia  16,451.5 GB  661,307
160 Zimbabwe  16,071.2 GB  2,284,495
161 Saint Lucia  15,125.4 GB  184,175
162 Guyana  14,241.3 GB  303,070
163 Malawi  13,315.6 GB  191,818
164 Papua New Guinea  13,079.6 GB  197,087
165 Suriname  11,303.6 GB  311,965
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,296
168 Haiti  9,300.6 GB  394,457
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,546
171 Gambia  8,535.5 GB  3,638,188
172 Botswana  8,473.9 GB  192,739
173 Aruba  8,447.7 GB  93,937
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.6 GB  134,143
176 Liberia  6,589.4 GB  552,090
177 South Sudan  6,335.2 GB  343,256
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,174
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,221.7 GB  317,381
183 Congo  4,572.9 GB  124,238
184 Grenada  3,930.5 GB  88,098
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.3 GB  74,121
189 Guadeloupe  3,142.4 GB  43,554
190 Cape Verde  2,964.9 GB  135,624
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,142
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,303.3 GB  85,794
196 American Samoa  2,212.8 GB  48,715
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,758
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.1 GB  30,140
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,819
206 Virgin Islands (BRITISH)  1,158.8 GB  34,141
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4